SCCP-398: Update Perps V3 Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Base |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2025-03-11 |
Simple Summary
This SCCP proposes to update the max market value parameter as per the below:
ticker | current | proposed | cex |
---|---|---|---|
fxs | 0.50 | 0.25 | 2.66 |
vvv | 1.00 | 0.5 | 4.30 |
slerf | 0.25 | 0.1 | 0.97 |
cat | 1.00 | 0.25 | 3.58 |
degen | 0.50 | 0.15 | 1.58 |
morpho | 1.00 | 0.25 | 2.66 |
in dollar millions
Abstract
maxMarketValue
is the main parameter for configuring the maximum value of potential open interest on a given market (long or short).
Motivation
The proposed parameter change aims at aligning the open interest with that observed on major centralized exchanges.
Copyright
Copyright and related rights waived via CC0.