SCCP-2162: Deprecate low usage perp markets
Author | Cavalier & Kaleb |
---|---|
Status | Draft |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2025-05-13 |
Simple Summary
This SCCP proposes to deprecate markets that have less than 50k$ worth of OI. The markets affected are below:
Ticker | OI |
---|---|
ARB | 22,158 |
XMR | 11,409 |
XRP | 6,811 |
AVAX | 4,663 |
UNI | 4,583 |
GMX | 4,548 |
ATOM | 3,974 |
APT | 3,931 |
CRV | 3,347 |
INJ | 3,027 |
ADA | 2,709 |
WLD | 2,152 |
AAVE | 2,024 |
TIA | 1,396 |
IMX | 1,032 |
LDO | 1,004 |
TRX | 804 |
LTC | 758 |
BONK | 681 |
ORDI | 589 |
DYDX | 448 |
BLUR | 377 |
NEAR | 372 |
MKR | 309 |
XLM | 235 |
PENDLE | 195 |
STRK | 178 |
FLOW | 159 |
FXS | 149 |
SHIB | 118 |
JUP | 113 |
AXS | 83 |
GRT | 77 |
FIL | 49 |
BCH | 1 |
SUSHI | |
MAV | |
PYTH | |
ALGO |
Abstract
Removing these market entails removing them from FuturesMarketManager
contract. In parallel, the margin locked up in this contract will be sent treasury who in their turn handle the disbursement to the relevant traders.
Motivation
The motivation is the gradual deprecation of low open interest markets on V2, as Synthetix shifts focus to its roadmap priorities and reallocates resources away from legacy products.
Copyright
Copyright and related rights waived via CC0.